Experanza de Vida por país – 2009
| Año 2009 | |
| Pais | Experanza de Vida |
| Andorra | 82.5 |
| Japan | 82.1 |
| Singapore | 82.0 |
| San Marino | 82.0 |
| Australia | 81.6 |
| Canada | 81.2 |
| France | 81.0 |
| Sweden | 80.9 |
| Switzerland | 80.9 |
| Israel | 80.7 |
| Iceland | 80.7 |
| New Zealand | 80.4 |
| Italy | 80.2 |
| Monaco | 80.1 |
| Spain | 80.1 |
| Norway | 80.0 |
| Greece | 79.7 |
| Austria | 79.5 |
| Malta | 79.4 |
| Netherlands | 79.4 |
| Luxembourg | 79.3 |
| Germany | 79.3 |
| Belgium | 79.2 |
| United Kingdom | 79.0 |
| Finland | 79.0 |
| Jordan | 78.9 |
| South Korea | 78.7 |
| Bosnia/Herzeg | 78.5 |
| Cyprus | 78.3 |
| Denmark | 78.3 |
| Ireland | 78.2 |
| Portugal | 78.2 |
| United States | 78.1 |
| Albania | 78.0 |
| Kuwait | 77.7 |
| Costa Rica | 77.6 |
| Cuba | 77.5 |
| Chile | 77.3 |
| Libya | 77.3 |
| Panama | 77.3 |
| Slovenia | 76.9 |
| Czech Republic | 76.8 |
| Georgia | 76.7 |
| Argentina | 76.6 |
| Saint Lucia | 76.5 |
| Uruguay | 76.4 |
| Saudi Arabia | 76.3 |
| Arab Emirates | 76.1 |
| Mexico | 76.1 |
| Tunisia | 75.8 |
| Paraguay | 75.8 |
| Brunei | 75.7 |
| Poland | 75.6 |
| Dominica | 75.6 |
| Slovakia | 75.4 |
| Croatia | 75.4 |
| Qatar | 75.4 |
| Ecuador | 75.3 |
| Bahrain | 75.2 |
| Sri Lanka | 75.1 |
| Lithuania | 74.9 |
| Antigua/Bar. | 74.8 |
| Oman | 74.2 |
| Algeria | 74.0 |
| Mauritius | 74.0 |
| Maldives | 74.0 |
| Barbados | 73.9 |
| Serbia/Monten | 73.9 |
| Suriname | 73.7 |
| Dominican Rep | 73.7 |
| Solomon Isl. | 73.7 |
| Lebanon | 73.7 |
| Saint Vincent | 73.7 |
| Venezuela | 73.6 |
| Jamaica | 73.5 |
| China | 73.5 |
| Hungary | 73.4 |
| Malaysia | 73.3 |
| St. Kitts | 73.2 |
| Thailand | 73.1 |
| Bulgaria | 73.1 |
| Seychelles | 73.0 |
| Estonia | 72.8 |
| Colombia | 72.8 |
| Armenia | 72.7 |
| Romania | 72.5 |
| El Salvador | 72.3 |
| Latvia | 72.2 |
| Egypt | 72.1 |
| Brazil | 72.0 |
| Turkey | 72.0 |
| Uzbekistan | 72.0 |
| Samoa | 71.9 |
| Morocco | 71.8 |
| Cape Verde | 71.6 |
| Viet Nam | 71.6 |
| Nicaragua | 71.5 |
| Palau | 71.2 |
| Syria | 71.2 |
| Marshall Isl. | 71.2 |
| Iran | 71.1 |
| Philippines | 71.1 |
| Micronesia | 70.9 |
| Trinidad/Tob. | 70.9 |
| Moldova | 70.8 |
| Indonesia | 70.8 |
| Peru | 70.7 |
| Fiji | 70.7 |
| Tonga | 70.7 |
| Belarus | 70.6 |
| Guatemala | 70.3 |
| Iraq | 69.9 |
| India | 69.9 |
| Kyrgyzstan | 69.4 |
| Honduras | 69.4 |
| Sao Tome | 68.3 |
| Ukraine | 68.3 |
| Belize | 68.2 |
| Kazakhstan | 67.9 |
| Turkmenistan | 67.9 |
| Mongolia | 67.7 |
| Timor-Leste | 67.3 |
| Bolivia | 66.9 |
| Guyana | 66.7 |
| Azerbaijan | 66.7 |
| New Guinea | 66.3 |
| Bhutan | 66.1 |
| Russia | 66.0 |
| Grenada | 66.0 |
| Bahamas | 65.8 |
| Nepal | 65.5 |
| Tajikistan | 65.3 |
| Pakistan | 64.5 |
| Vanuatu | 64.0 |
| North Korea | 63.8 |
| Comoros | 63.5 |
| Myanmar | 63.4 |
| Yemen | 63.3 |
| Kiribati | 63.2 |
| Madagascar | 62.9 |
| Cambodia | 62.1 |
| Botswana | 61.9 |
| Eritrea | 61.8 |
| Equ. Guinea | 61.6 |
| Haiti | 60.8 |
| Mauritania | 60.4 |
| Bangladesh | 60.3 |
| Ghana | 59.9 |
| Benin | 59.0 |
| Senegal | 59.0 |
| Togo | 58.7 |
| Kenya | 57.9 |
| Guinea | 57.1 |
| Laos | 56.7 |
| Cote d Ivoire | 55.5 |
| Ethiopia | 55.4 |
| Gambia | 55.4 |
| Rep Of Congo | 54.4 |
| Congo | 54.2 |
| Cameroon | 53.7 |
| Gabon | 53.1 |
| Burkina Faso | 53.0 |
| Uganda | 52.7 |
| Niger | 52.6 |
| Burundi | 52.1 |
| Tanzania | 52.0 |
| Sudan | 51.4 |
| Namibia | 51.2 |
| Rwanda | 50.5 |
| Mali | 50.4 |
| Somalia | 49.6 |
| South Africa | 49.0 |
| Guinea-Bissau | 47.9 |
| Chad | 47.7 |
| Nigeria | 46.9 |
| Zimbabwe | 45.8 |
| Afghanistan | 44.6 |
| Central Africa | 44.5 |
| Malawi | 43.8 |
| Djibouti | 43.4 |
| Liberia | 41.8 |
| Sierra Leone | 41.2 |
| Mozambique | 41.2 |
| Lesotho | 40.4 |
| Zambia | 38.6 |
| Angola | 38.2 |
| Swaziland | 31.9 |
Principales fuentes de datos: la OMS, Banco Mundial, la UNESCO, la CIA y las bases de datos de cada país para la salud mundial y las causas de la muerte.



Comentarios
1 Comentarioa “ Experanza de Vida por país – 2009”Trackbacks
Vean los que otros dicen sobre este post[...] Puede comparar las estadísticas con la del año 2009 [...]